






KATIO Printed Pajama Set
52286
Exclusive 20% off In-App Purchases. Download App Now | Code: app20
Material: Viscose & Spandex
Material Stretch: Average
Printed Details
Pajama Set
Pattern Varies
Need Help? Contact Customer Care
Product ID: 52286FLSH
Pajama Top:
SIZE | LENGTH | BUST | HEM |
S | 38.1cm (Approx.) | 81.3cm (Approx.) | 94cm (Approx.) |
M | 39.4cm (Approx.) | 86.4cm (Approx.) | 99.1cm (Approx.) |
L | 40.6cm (Approx.) | 91.4cm (Approx.) | 104.1cm (Approx.) |
Pajama Pants:
SIZE | LENGTH | WAIST | HIP | LEG OPENING |
S | 83.2cm (Approx.) | 61cm (Approx.) | 116.8cm (Approx.) | 66cm (Approx.) |
M | 85.1cm (Approx.) | 66cm (Approx.) | 121.9cm (Approx.) | 68.6cm (Approx.) |
L | 87cm (Approx.) | 71.1cm (Approx.) | 127cm (Approx.) | 71.1cm (Approx.) |
NOTE: Please use the chart & measurements as guide only,
because sizing and measurements will vary between cuts and designs.
Need Help With Size? See Our Size Guide or Contact Customer Care
Product ID: 52286FLSH
Express:
$15 Flat Rate
Delivered within 4 - 8 working days